Browse All Items Retro (Vintage Style) Vintage 1940s Forties Vintage 1950s Fifties Vintage 1960s Sixties Vintage 1970s Seventies Vintage 1980s Eighties Party Prom Dresses House Day DressesFull Skirt Dresses Sheath DressesShift Dresses Mini DressesMaxi DressesFloral Print & Hawaiian Wedding Dresses Swimwear Coats & OuterwearCrinolines Petticoats XXS / XS Small Medium Large XL / XXLPlus SizesLinks & Resources
©2006-2012 PinupDresses. All images & text copyright PinupDresses except for images & text provided by our business partners.
Unauthorized copying or hotlinking is prohibited.
Sailor Sweetheart! |
|
click pictures to enlarge |
|
Gorgeous new retro black and white sailor full skirt pinup dress!
|
|
| Size 36 (Small) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 36 | 91 |
| Waist | 28 | 71 |
| Hips | ~76 | ~193 |
| Front Length | 43 | 109 |
| Bodice Length | 16 | 41 |
| Skirt Circumference | 204 | 518 |
| Belt | 26-30 x 1 | 66-76 x 2.5 |
| Size 38 (Medium) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 38 | 97 |
| Waist | 29.5 | 75 |
| Hips | ~80 | ~203 |
| Front Length | 43 | 109 |
| Bodice Length | 16 | 41 |
| Skirt Circumference | 204 | 518 |
| Belt | 27.5-31.5 x 1 | 70-80 x 2.5 |
| Size 40 (Large) Measurements: (Ships in 10-14 days) |
Inches | Centimeters |
|---|---|---|
| Bust | 39 | 99 |
| Waist | 31.5 | 80 |
| Hips | ~80 | ~203 |
| Front Length | 43 | 109 |
| Bodice Length | 16 | 41 |
| Skirt Circumference | 206 | 523 |
| Belt | 29.5-33.5 x 1 | 75-85 x 2.5 |
| Size 44 (XL) Measurements: (Ships in 10-14 days) |
Inches | Centimeters |
|---|---|---|
| Bust | 43 | 109 |
| Waist | 36.5 | 93 |
| Hips | ~96 | ~244 |
| Front Length | 43 | 109 |
| Bodice Length | 16.5 | 42 |
| Skirt Circumference | 210 | 533 |
| Belt | 36-40 x 1 | 91-102 x 2.5 |
| Size Plus 18 (1X) Measurements: (Ships in 10-14 days) |
Inches | Centimeters |
|---|---|---|
| Bust | 47 | 119 |
| Waist | 40 | 102 |
| Hips | ~100 | ~254 |
| Front Length | 43 | 109 |
| Bodice Length | 17 | 43 |
| Skirt Circumference | 220 | 559 |
| Belt | 36-40 x 1 | 91-102 x 2.5 |
| Size Plus 20 (2X) Measurements: (Ships in 10-14 days) |
Inches | Centimeters |
|---|---|---|
| Bust | 49 | 124 |
| Waist | 42 | 107 |
| Hips | ~100 | ~254 |
| Front Length | 44.5 | 113 |
| Bodice Length | 17.5 | 44 |
| Skirt Circumference | 220 | 559 |
| Belt | 38-42 x 1 | 97-107 x 2.5 |
| Size Plus 22 (3X) Measurements: (Ships in 10-14 days) |
Inches | Centimeters |
|---|---|---|
| Bust | 51 | 130 |
| Waist | 44 | 112 |
| Hips | ~100 | ~254 |
| Front Length | 44.5 | 113 |
| Bodice Length | 18 | 46 |
| Skirt Circumference | 220 | 559 |
| Belt | 40-44 x 1 | 102-112 x 2.5 |