Browse All Items Retro (Vintage Style) Vintage 1940s Forties Vintage 1950s Fifties Vintage 1960s Sixties Vintage 1970s Seventies Vintage 1980s Eighties Party Prom Dresses House Day DressesFull Skirt Dresses Sheath DressesShift Dresses Mini DressesMaxi DressesFloral Print & Hawaiian Wedding Dresses Swimwear Coats & OuterwearCrinolines Petticoats XXS / XS Small Medium Large XL / XXLPlus SizesLinks & Resources
©2006-2013 PinupDresses. All images & text copyright PinupDresses except for images & text provided by our business partners.
Unauthorized copying or hotlinking is prohibited.
Blue Sweetheart Neckline! |
|
click pictures to enlarge |
|
Gorgeous new retro 50s vintage style blue full skirt dress!
|
|
| Size 36 (Small) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 33.5 | 85 |
| Waist | 27 | 69 |
| Front Length | 41 | 104 |
| Bodice Length | 15 | 38 |
| Skirt Length | 26 | 66 |
| Skirt Circumference | 148 | 376 |
| Belt | 86 x 2.75 | 218 x 7 |
| Size 38 (Medium) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 35 | 89 |
| Waist | 28 | 71 |
| Front Length | 41.5 | 105 |
| Bodice Length | 15 | 38 |
| Skirt Length | 26.5 | 67 |
| Skirt Circumference | 148 | 376 |
| Belt | 89 x 2.75 | 226 x 7 |
| Size 40 (Large) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 38 | 97 |
| Waist | 31.5 | 80 |
| Front Length | 42.5 | 108 |
| Bodice Length | 15.75 | 40 |
| Skirt Length | 26.75 | 68 |
| Skirt Circumference | 148 | 376 |
| Belt | 90 x 2.75 | 226 x 7 |
| Size 42 (L/XL) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 39 | 99 |
| Waist | 33 | 84 |
| Front Length | 43 | 109 |
| Bodice Length | 16 | 41 |
| Skirt Length | 27 | 69 |
| Skirt Circumference | 156 | 396 |
| Belt | 93 x 2.75 | 236 x 7 |
Sizes provided are approximate, based on measurements.
*Measurements are of the item itself, not your personal measurements.*
Leave room for comfort and movement. See measurements above for accurate fit.
Click link at top of page for more information about sizes and measurements.
| Size 44 (XL) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 42 | 107 |
| Waist | 35 | 89 |
| Front Length | 43 | 109 |
| Bodice Length | 16.25 | 41 |
| Skirt Length | 26.75 | 68 |
| Skirt Circumference | 156 | 396 |
| Belt | 97 x 2.75 | 246 x 7 |
| Size 46 (XXL) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 45 | 114 |
| Waist | 37.5 | 95 |
| Front Length | 44.75 | 114 |
| Bodice Length | 16.75 | 43 |
| Skirt Length | 28 | 71 |
| Skirt Circumference | 156 | 396 |
| Belt | 97 x 2.75 | 246 x 7 |
| Size 18 (1X) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 46 | 117 |
| Waist | 38.5 | 98 |
| Front Length | 45 | 114 |
| Bodice Length | 17 | 43 |
| Skirt Length | 28 | 71 |
| Skirt Circumference | 156 | 396 |
| Belt | 99 x 2.75 | 251 x 7 |
| Size 20 (1X/2X) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 48 | 122 |
| Waist | 41 | 104 |
| Front Length | 45.5 | 116 |
| Bodice Length | 17.5 | 44 |
| Skirt Length | 28 | 71 |
| Skirt Circumference | 166 | 422 |
| Belt | 100 x 2.75 | 254 x 7 |
| Size 22 (2X) Measurements: (In Stock) |
Inches | Centimeters |
|---|---|---|
| Bust | 50 | 127 |
| Waist | 44 | 112 |
| Front Length | 46 | 117 |
| Bodice Length | 18.5 | 47 |
| Skirt Length | 27.5 | 70 |
| Skirt Circumference | 166 | 422 |
| Belt | 103 x 2.75 | 262 x 7 |